
The family of the Founder and Chancellor Mr. Harshavardhan Neotia were co-promoters of the cement giant, Ambuja Cement Ltd. Ambuja Neotia is one of the most prominent and respected corporate houses headquartered in Kolkata with its forte in real estate, hospitality, healthcare, and education. The group, under the stewardship of Mr. Harshavardhan Neotia, has been responsible for landmark projects in and around Kolkata.
Ambuja Neotia Group, with a strong sense of social commitment, extends its capabilities towards the development of education. The Neotia family started its journey in education with Neotia Institute of Technology, Management and Science (NITMAS), previously known as Institute of Technology and Marine Engineering (ITME), a college established in 2002, affiliated to the then the West Bengal University of Technology, which is now known as Maulana Abul Kalam Azad University of Technology (MAKAUT). The Neotia University (TNU) was established vide the West Bengal State Government Act XXIII of 2014. Though TNU is relatively new in its present configuration, it has its antecedents in the 17 years old institution.
TNU is one of the few higher education institutions in India that has implemented Choice Based Credit System (CBCS), a well thought out and executed CBCS that help students to develop both the left and right parts of the brain, which is essential for professional excellence and personal satisfaction.
TNU and NITMAS are the two dynamic endeavors of the Ambuja Neotia Group in the field of education. While NITMAS continues to offer long-established conventional courses to the students in West Bengal, TNU is primarily reaching out to a much larger audience offering various Courses of, Engineering, Maritime Studies, Hospitality, and Culinary Arts, Agriculture and Bio-Sciences, Humanities; BBA with specialization in Retail Management, Hospital Management, and Integrated BBA & B.A with LLB (Hons.) under School of Law and Management.
Both TNU and NITMAS are diligent in pursuit of excellence and aim to attain holistic development of their students by fostering a truly inspirational academic environment and ensure that the education provided is contemporary and experiential through a partnership with industries and other academic institutes.
VISION
Imparting education that prepares students to be leaders for the emerging global society.
MISSION
To ensure industry participation to make the education contemporary and experiential.
Design and deliver educational programs to help the workforce stay current in terms of knowledge and skills for career advancement.
Groom students to take up leadership positions in their chosen walks of life. Make research and development an integral part of the university culture.
Course Eligibility Criteria
School | Program | Duration (In Years) | Eligibility |
School Of Science & Technology | B.Tech In Robotics & Automation | 4 | 12th standard pass with Physics, Mathematics, Chemistry / Computer Science / Biology / Biotechnology / Biochemistry / Computer Application / Technical Vocational subjects with average minimum 60% marks from a Recognized / Valid Board. |
B.Tech In Computer Science & Engineering With Specialization In Data Science / Cyber Security / AI & ML / Embedded Systems & Industrial IOT | 4 | 12th standard pass with Physics, Mathematics, Chemistry / Computer Science / Biology / Biotechnology / Biochemistry / Computer Application / Technical Vocational subjects with average minimum 60% marks from a Recognized / Valid Board. | |
B.Sc (Hons.) In Biotechnology | 3 | 12th standard pass with Science stream having minimum average 60% marks ( 3 Science subjects)from a Recognized / Valid Board. | |
M.Tech In Computer Science & Engineering With Specialization In Data Science / Cyber Security / AI & ML | 2 | Passed 4 years B.Tech degree from an AICTE approved college or UGC-approved University in the compatible stream with an overall minimum of 60% marks (b) GATE qualified students will be given preference (c ) A personal interview will be conducted by the Competent Authority of the University. | |
M.Sc. In Biotechnology | 2 | (a)Passed graduation with any of the Life Science subjects ( Botany, Zoology, Microbiology, Biotechnology, Biochemistry), B.Sc. in Agricultural Sciences from a recognized University / Institution and having minimum 55% marks. (b) A Personal interview by Honb’le Vice Chancellor / Competent Authority of the University. | |
M.Sc. In Applied Physics (2 Years) (Proposed for 2021-22) | 2 | (a) Graduate in Physics or relevant subject with minimum 55% marks from a recognized University / Institution. (b) A Personal Interview by the Hon’ble Vice-Chancellor / Competent Authority of the University. | |
M.Sc. In Applied Mathematics & Computing (Proposed for 2021-22) | 2 | (a) Graduate with Maths / Statistics / BCA / B.Sc.CS / B.Sc. IT / B.Sc.- Data Science and having minimum 55% marks from a recognized University / Institution. (b) A Personal Interview by Hon’ble Vice Chancelor / Competent Authority of the University. | |
School Of Maritime Studies | B.Tech Marine Engineering | 4 | (a) 12th standard pass with Physics, Mathematics & Chemistry with minimum 60% marks from a Recognized / Valid Board. (b) Minimum 50% in English at the Xth / XIIth Board Exam (d) Medical Test Certificate by doctor impanelled by the D.G. Shipping, Govt. of India (e) Valid Passport of the student is required during admission time (f) CET result ( if applicable) |
B.Sc. Nautical Science (Leads To Be The Captain Of A Ship) | 3 | (a) 12th standard pass with Physics, Mathematics & Chemistry with minimum 60% marks from a Recognized / Valid Board. (b) Minimum 50% in English at the Xth / XIIth Board Exam (d) Medical Test Certificate by doctor impaneled by the D.G. Shipping, Govt. of India (e) Valid Passport of the student is required during admission time (f) CET result ( if applicable). | |
School Of Agriculture & Allied Sciences | B.Sc. (Hons.) Agriculture | 4 | (a)12th standard pass with Physics, Chemistry & Biology / Maths / Vocational subjects with minimum 55% marks from a Recognized / Valid Board. |
Bachelor Of Fisheries Science | 4 | (a)12th standard pass with Physics, Chemistry & Biology / Maths / Vocational subjects with minimum 55% marks from a Recognized / Valid Board. | |
School Of Health Sciences | B.Sc. (Hons.) In Applied Psychology | 3 | (a) 12th pass in any stream (Arts / Commerce / Science) with minimum 50% marks from a Recognized / Valid Board. |
Bachelor In Hospital Management (BHM) | 3 | (a) 12th pass in any stream (Arts / Commerce / Science) with minimum 50% marks from a Recognized / Valid Board. | |
Bachelor Of Medical Laboratory Technology (BMLT) | 3.5 | (a)12th standard pass with Physics, Chemistry & Biology subjects with minimum 55% marks from a Recognized / Valid Board. | |
Bachelor Of Physiotherapy (BPT) | 4.5 | (a)12th standard pass with Physics, Chemistry & Biology subjects with minimum 55% marks from a Recognized / Valid Board. | |
Bachelor Of Optometry (B.OPTOM) | 4 | (a)12th standard pass with Physics, Chemistry, Biology/ Mathematics subjects with minimum 55% marks from a Recognized / Valid Board. | |
B.Sc. Radiology & Medical Imaging Technology (Proposed for 2021-22) | 3.5 | (a)12th standard pass with Physics, Chemistry, Biology/ Mathematics subjects with minimum 55% marks from a Recognized / Valid Board. | |
M.Sc. In Applied Psychology | 2 | (a) Graduate with Psychology and having a minimum of 55% marks from a recognized University / Institution. (b) Personal Interview by the Hon’ble Vice-Chancellor / Competent Authority of the University. | |
Master In Hospital Management (MHM) (Proposed For 2021-22) | 2 | (a) Graduate in any subject with a minimum of 55% marks from a recognized University / Institution. (b) Personal Interview by the Hon’ble Vice-Chancellor / Competent Authority of the University. | |
P.G Diploma In Psychological Counseling & Guidance (Proposed for 2021-22) | 1 | (a) Graduate in any subject with a minimum of 55% marks from a recognized University / Institution. (b) Personal Interview by the Hon’ble Vice-Chancellor / Competent Authority of the University. | |
School Of Pharmacy | Bachelor Of Pharmacy (B.Pharm) | 4 | (a)12th standard pass with Physics, Chemistry & Biology / Maths subjects with minimum 60% marks from a Recognized / Valid Board. |
School Of Hospitality & Culinary Art | B.Sc. in Hospitality & Hotel Administration (With Swiss Diploma) | 3 | (a) 12th standard passed in any stream (Arts / Commerce / Science) with a minimum of 50% marks from a Recognized / Valid Board. (b) An interview by Head / Competent Authority of School of Hospitality & Culinary Art |
B.Sc. in Hospitality & Hotel Administration | 3 | (a) 12th standard passed in any stream (Arts / Commerce / Science) with a minimum of 50% marks from a Recognized / Valid Board. (b) An interview by Head / Competent Authority of School of Hospitality & Culinary Art | |
B.Sc. In Culinary Arts | 3 | (a) 12th standard passed in any stream (Arts / Commerce / Science) with a minimum of 50% marks from a Recognized / Valid Board. (b) An interview by Head / Competent Authority of School of Hospitality and Culinary Art | |
School Of Legal Studies | Integrated BBA – LLB (Hons.) | 5 | (a) 12th pass in any stream (Arts / Commerce / Science) with a minimum of 55% marks from a Recognized / Valid Board. |
Integrated BA – LLB (Hons.) | 5 | (a) 12th pass in any stream (Arts / Commerce / Science) with a minimum of 55% marks from a Recognized / Valid Board. | |
School Of Humanities, Management & Social Sciences | BBA (Hons.) With Specialization In Retail Management / Digital Marketing / Logistics & Supply Chain Management | 3 | (a) 12th pass in any stream (Arts / Commerce / Science) with minimum 50% marks from a Recognized / Valid Board. |
B.A. (Hons.) In English With Specialization In Mass Communication | 3 | (a) 12th pass in any stream (Arts / Commerce / Science) with minimum 50% marks from a Recognized / Valid Board. | |
B.Com. (Hons.) With Specialization In Taxation and E-Commerce (Proposed for 2021-22) | 3 | (a) 12th pass in any stream with a minimum of 50% marks from a Recognized / Valid Board. |
For all Course and Eligibility related queries, please contact,
Head-Office Contact Details
Authorized Admission Officer
Phone No.: +91 6290373420
Email Id: info@medtechfoundation.in